Monday, May 24, 2010

Diamond Leage: Shanghai. Get The Chinese Some Dope

 

Usain Bolt's 200m WR is 19.19. He's run 19.56 already this year.
He ran 19.76 yesterday and still nobody was even remotely close to him. Especially the two Chinese guys who finished last and second to last, which would be the standard of the day for the country's athletes.

Out of 16 events at least one Chinese athlete competed in 10 of them. They finished last in 7 of those events, with a second to last in 3 , and third from last in 3 to boot.
OK, they did grab 3rd in Men's long jump and 2nd, 3rd, 4th in the 110H, and 3rd in Women's shot put, but that's not a whole lot for the home crowd to cheer about.

I watched this meet while gorging on a smorgasbord of moderately decent Chinese food, which was purely coincidental.
The mens 100m, 800m, and 5000m, which are the best events really, were not contested in this meet.
Still some pretty good action with Wariner, Bolt, and the 100m Hurdlers(-Robles).
The meet also provided 7 world leading performances for the year so far.

Next stop in the Diamond League is Oslo on June 4th.
Full Results under the cut.





Men's 200m - 23.05.2010
Final, wind: -0.8
Pl. Athlete Nat. Birth Result
1. Usain BOLT JAM 86 19.76
2. Angelo TAYLOR USA 78 20.34
3. Ryan BAILEY USA 89 20.43
4. Marvin ANDERSON JAM 82 20.48
5. Churandy MARTINA AHO 84 20.95
6. Ronald POGNON FRA 82 21.00
7. Shinji TAKAHIRA JPN 84 21.12
8. Peimeng ZHANG CHN 87 21.46
9. Mingxuan LI CHN 86 21.47
Men's 400m - 23.05.2010
Final
Pl. Athlete Nat. Birth Result
1. Jeremy WARINER USA 84 45.41
2. David NEVILLE USA 84 45.70
3. Michael BINGHAM GBR 86 45.84
4. Gary KIKAYA COD 78 46.07
5. Ben OFFEREINS AUS 86 46.08
6. Leslie DJHONE FRA 81 46.37
7. Xiaosheng LIU CHN 88 46.62
8. Johan WISSMAN SWE 82 46.64
9. Andrae WILLIAMS BAH 83 48.03
Men's 1500m - 23.05.2010
Final
Pl. Athlete Nat. Birth Result
1. Augustine Kiprono CHOGE KEN 87 3:32.20
2. Asbel KIPROP KEN 89 3:32.22
3. Gebremedhin MEKKONEN ETH 88 3:33.35
4. William Biwott TANUI KEN 90 3:33.67
5. Geoffrey Kipkoech RONO KEN 87 3:33.92
6. Suleiman Kipses SIMOTWO KEN 80 3:33.96
7. Nixon CHEPSEBA KEN 90 3:33.99
8. Haron KEITANY KEN 83 3:37.87
9. Eliud KIPCHOGE KEN 84 3:38.36
10. Alex KIPCHIRCHIR KEN 84 3:39.22
11. Jeremy ROFF AUS 83 3:39.42
- Collins CHEBOI KEN 87 DNF
- Ismail Kipngetich KOMBICH KEN 85 DNF
- Deresse MEKKONEN ETH 87 DNF
Men's 110mH - 23.05.2010
Final, wind: -0.4
Pl. Athlete Nat. Birth Result
1. David OLIVER USA 82 12.99
2. Dongpeng SHI CHN 84 13.39
3. Xiang LIU CHN 83 13.40
4. Wenjun XIE CHN 90 13.58
5. Allen JOHNSON USA 71 13.65
6. Dwight THOMAS JAM 80 13.75
7. Yin JING CHN 88 13.95
8. Mike VAN KRUCHTEN NED 87 14.01
- Ryan BRATHWAITE BAR 86 DNF
Men's High Jump - 23.05.2010
Final
Pl. Athlete Nat. Birth Result
1. Sylwester BEDNAREK POL 89 2.24
2. Jesse WILLIAMS USA 83 2.24
3. Linus THÖRNBLAD SWE 85 2.24
4. Jaroslav BÁBA CZE 84 2.20
5. Tora HARRIS USA 78 2.20
6. Martijn NUYENS NED 83 2.20
6. Andrey TERESHIN RUS 82 2.20
6. Chen WANG CHN 90 2.20
9. Andra MANSON USA 84 2.20
- Shufeng ZHANG CHN 85 NH
Men's Pole Vault - 23.05.2010
Final
Pl. Athlete Nat. Birth Result
1. Malte MOHR GER 86 5.70
2. Aleksander GRIPICH RUS 86 5.60
3. Maksym MAZURYK UKR 83 5.60
4. Hendrik GRUBER GER 86 5.60
5. Yansheng YANG CHN 88 5.60
6. Steven HOOKER AUS 82 5.50
7. Steve LEWIS GBR 86 5.40
8. Jeremy SCOTT USA 81 5.40
9. Timothy MACK USA 72 5.20
10. Quan YANG CHN 86 5.20
Men's Long Jump - 23.05.2010
Final
Pl. Athlete Nat. Birth Result Wind
1. Fabrice LAPIERRE AUS 83 8.30 0.0
2. Dwight PHILLIPS USA 77 8.18 -1.3
3. Xiongfeng SU CHN 91 8.06 +0.2
4. Ignisious GAISAH GHA 83 7.91 +1.8
5. Brian JOHNSON USA 80 7.80 +1.0
6. Chris NOFFKE AUS 88 7.74 -2.5
7. Andriy MAKARCHEV UKR 85 7.73 -0.7
8. Zhenwei YU CHN 86 7.57 -1.7
9. Christoph STOLZ GER 80 7.28 0.0
Men's Discus Throw - 23.05.2010
Final
Pl. Athlete Nat. Birth Result
1. Zoltán KŐVÁGÓ HUN 79 69.69
2. Robert HARTING GER 84 68.69
3. Piotr MAŁACHOWSKI POL 83 68.66
4. Gerd KANTER EST 79 68.61
5. Ehsan HADADI IRI 85 67.08
6. Jason YOUNG USA 81 64.26
7. Jarred ROME USA 76 62.04
8. Ian WALTZ USA 77 61.21
9. Dongwei HUANG CHN 55.76
Men's Javelin Throw - 23.05.2010
Final
Pl. Athlete Nat. Birth Result
1. Andreas THORKILDSEN NOR 82 86.11
2. Petr FRYDRYCH CZE 88 85.60
3. Vítězslav VESELÝ CZE 83 82.95
4. Igor JANIK POL 83 79.13
5. Roman AVRAMENKO UKR 88 78.91
6. Qinggang ZHAO CHN 85 74.30
7. Ulrich DAMONS RSA 90 71.83
8. Tom GOYVAERTS BEL 84 71.17
Women's 100m - 23.05.2010
Final, wind: -0.1
Pl. Athlete Nat. Birth Result
1. Carmelita JETER USA 79 11.09
2. Shelly-Ann FRASER JAM 86 11.29
3. Chandra STURRUP BAH 71 11.38
4. Bianca KNIGHT USA 89 11.51
5. Me'Lisa BARBER USA 80 11.54
6. Schillonie CALVERT JAM 88 11.66
7. Yujia TAO CHN 87 11.69
8. Lan JIANG CHN 89 11.95
Women's 800m - 23.05.2010
Final
Pl. Athlete Nat. Birth Result
1. Janeth Jepkosgei BUSIENEI KEN 83 2:01.06
2. Jennifer MEADOWS GBR 81 2:01.34
3. Kenia SINCLAIR JAM 80 2:01.87
4. Yevgeniya ZINUROVA RUS 82 2:01.95
5. Angelika CICHOCKA POL 88 2:02.30
6. Tetyana PETLYUK UKR 82 2:03.08
7. Renata PLIŚ POL 85 2:03.19
8. Pamela JELIMO KEN 89 2:03.89
9. Yong LI CHN 88 2:04.50
10. Haiyan ZHOU CHN 90 2:12.84
- Rebecca SWEENEY GBR 85 DNF
Women's 5000m - 23.05.2010
Final
Pl. Athlete Nat. Birth Result
1. Sentayehu EJIGU ETH 85 14:30.96
2. Linet Chepkwemoi MASAI KEN 89 14:31.14
3. Meselech MELKAMU ETH 85 14:31.91
4. Sylvia Jebiwot KIBET KEN 84 14:31.91
5. Sule UTURA ETH 90 14:44.21
6. Emebet ANTENEH ETH 92 14:44.90
7. Mercy CHERONO KEN 91 14:47.13
8. Viola KIBIWOT KEN 83 14:48.57
9. Margaret Wangari MURIUKI KEN 86 14:48.94
10. Genet AYALEW ETH 92 15:03.52
11. Florence KIPLAGAT KEN 87 15:23.30
12. Eloise POPPETT-WELLINGS AUS 82 15:24.16
13. Ferhiwot GOSHU ETH 90 15:43.75
- Esther CHEMTAI KEN 88 DNF
- Lidia CHOJECKA POL 77 DNF
- Tamara TVERDOSTUP UKR 79 DNF
Women's 400mH - 23.05.2010
Final
Pl. Athlete Nat. Birth Result
1. Lashinda DEMUS USA 83 53.34
2. Natalya ANTYUKH RUS 81 54.83
3. Anna JESIEŃ POL 78 55.12
4. Anastasiya RABCHENYUK UKR 83 55.29
5. Melaine WALKER JAM 83 55.33
6. Kaliese SPENCER JAM 87 55.59
7. Satomi KUBOKURA JPN 82 55.61
8. Sheena JOHNSON-TOSTA USA 82 56.86
9. Dominique DARDEN USA 83 57.64
Women's 3000mSC - 23.05.2010
Final
Pl. Athlete Nat. Birth Result
1. Gladys Jerotich KIPKEMOI KEN 86 9:16.82
2. Milcah Chemos CHEIYWA KEN 86 9:20.63
3. Lydia Jebet ROTICH KEN 88 9:21.38
4. Katarzyna KOWALSKA POL 85 9:30.79
5. Sofia ASSEFA ETH 87 9:31.62
6. Ancuţa BOBOCEL ROU 87 9:40.77
7. Lisa AGUILERA USA 79 9:41.62
8. Elizabeth MUENI KEN 91 9:53.33
- Mardrea HYMAN JAM 72 DNF
- Wioletta FRANKIEWICZ POL 77 DNF
Women's Triple Jump - 23.05.2010
Final
Pl. Athlete Nat. Birth Result Wind
1. Olga RYPAKOVA KAZ 84 14.89 +1.0
2. Yargelis SAVIGNE CUB 84 14.61 -1.6
3. Anna PYATYKH RUS 81 13.94 -1.2
4. Nadezhda BAZHENOVA-ALEKHINA RUS 78 13.90 -2.3
5. Gisele LIMA DE OLIVEIRA BRA 80 13.65 +0.9
6. Yanan LIU CHN 87 13.60 +0.3
7. Limei XIE CHN 86 13.53 -1.2
8. Trecia Kaye SMITH JAM 75 13.42 -0.4
9. Svetlana MAMYEYEVA UKR 82 12.93 -1.0
Women's Shot Put - 23.05.2010
Final
Pl. Athlete Nat. Birth Result
1. Nadezhda OSTAPCHUK BLR 80 20.70
2. Valerie VILI NZL 84 19.72
3. Lijiao GONG CHN 89 19.60
4. Michelle CARTER USA 85 18.79
5. Jillian CAMARENA-WILLIAM USA 82 18.56
6. Xiangrong LIU CHN 88 18.49
7. Nadine KLEINERT GER 75 18.44
8. Misleidis GONZÁLEZ CUB 78 18.08
9. Qianqian MENG CHN 91 16.75

No comments:

Post a Comment