Sunday, February 14, 2010

USATF XC : RItz and Shalane TKO The Fields

Patrick Smyth showed again that he is a gamer, willing to take a race out, make it interesting, and have fun doing it. He pushed the pace from the from the gun, taking Ritz and Bauhs along for the ride as the 3 of them separated from the rest of the field pretty quickly. His efforts weren't enough to blow up Ritz though as Dathan was basically on cruise control, biding his time until 9k where he decided to stomp on their throats and dance to the finish. His move left Bauhs and Smyth trading punches for the 2nd and 3rd spots, with Smyth ultimately winning that battle.


The top 10 were exactly as I predicted, I think. I'm not going to go back and look.


1 175 RITZENHEIN, Dathan 27 NIKE Open Male 34:34 0:00 4:38.0
2 181 SMYTH, Patrick 23 TEAM USA MINNESOTA Open Male 34:52 0:18 4:40.4
3 105 BAUHS, Scott 23 ADIDAS Open Male 35:01 0:28 4:41.7
4 111 BRUCE, Benjamin 27 OREGON TC ELITE Open Male 35:16 0:42 4:43.6
5 197 CURTIS, Robert 25 LOUISVILLE KY USA Open Male 35:22 0:49 4:44.5
6 185 VAIL, Ryan 23 BROOKS Open Male 35:25 0:51 4:44.9
7 152 MACK, Bobby 25 THE ATHLETES FOOT RACING Open Male 35:34 1:00 4:46.0
8 186 VEGA, Antonio 26 TEAM USA MINNESOTA Open Male 35:41 1:07 4:47.0
9 130 FURST, Stephen 24 RALEIGH NC USA Open Male 35:45 1:11 4:47.5
10 131 GABRIELSON, Matthew 31 TEAM USA MINNESOTA Open Male 35:47 1:13 4:47.8
11 (1) 144 KING, Max 29 BOWERMAN ATHLETIC CLUB Open Male 35:58 1:24 4:49.2
12 146 KLOOS, Thomas 32 SAN FRANCISCO CA USA Open Male 35:59 1:26 4:49.5
13 139 JANKOWSKI, David 25 ZAP FITNESS Open Male 36:06 1:32 4:50.3
14 182 SPENCE, Michael 31 OGDEN UT USA Open Male 36:09 1:35 4:50.7
15 102 ARCINIAGA, Nick 26 HANSONS-BROOKS DISTANCE PR... Open Male 36:21 1:48 4:52.4


Shalane Flanagan blew the doors right off the womens race, winning by nearly a minute over a pretty decent field. Molly Huddle tried her best to hang with the recently crowned Half Marathon Champ in the opening K, but Shalane wanted no company.
With Shalane so far out front and the camera following her, I couldn't see what was happening with the rest of the race.


1 251 FLANAGAN, Shalane 28 NIKE Open Female 25:10 0:00 5:03.7
2 260 HUDDLE, Molly 25 SAUCONY Open Female 26:01 0:52 5:14.1
3 257 HASTINGS, Amy 26 FLAGSTAFF AZ USA Open Female 26:06 0:56 5:15.0
4 269 LEWY BOULET, Magdalena 36 SAUCONY Open Female 26:09 1:00 5:15.7
5 280 METIVIER BAILLIE, Renee 28 BOULDER CO USA Open Female 26:26 1:16 5:19.0
6 255 HALL, Sara 26 ASICS Open Female 26:37 1:27 5:21.3
7 234 BROWN, Emily 25 TEAM USA MINNESOTA Open Female 26:55 1:45 5:24.8
8 297 RUSSELL, Blake 34 REEBOK Open Female 27:07 1:58 5:27.4
9 275 MCGREGOR, Katie 32 TEAM USA MINNESOTA Open Female 27:08 1:59 5:27.6
10 285 NEWBERRY, Katherine 31 NEW YORK ATHLETIC CLUB (NYAC) Open Female 27:19 2:10 5:29.8
11 256 HARRISON, Emily 24 MCMILLAN ELITE Open Female 27:25 2:16 5:31.0
12 247 DICRESCENZO, Delilah 27 PUMA Open Female 27:30 2:20 5:31.9
13 228 ARMSTRONG, Meghan 24 TEAM USA MINNESOTA Open Female 27:33 2:23 5:32.5
14 283 NEHUS, Erin 28 INDIANAPOLIS IN USA Open Female 27:35 2:26 5:33.1
15 276 MCKAIG, Alissa 23 ZAP FITNESS Open Female 27:42 2:33 5:34.5


Amy Hastings took 3rd place in the race, but first in my heart.
She is just adorable.

Track and Field Videos on Flotrack





A great interview with Ritz after the race talking about prostitutes in Poland, among other things.

Track and Field Videos on Flotrack




And the lovely Shalane Flanagan.

Track and Field Videos on Flotrack







2 comments:

  1. Right, there are likely few male runners who did not fall in love with Hastings after seeing her interviewed.

    ReplyDelete