Wednesday, April 20, 2011

Ryan Hall's Garmin Data From His 2:04:58 In Boston

Obviously he didn't stop his watch right away at the finish. 
Time: 02:08:28
Distance: 26.42 mi
Elevation Gain: 581 ft
Calories: 2,830 C
Timing
Time: 02:08:28
Moving Time: 02:06:33
Elapsed Time: 02:08:28
Avg Speed: 12.3 mph
Avg Moving Speed: 12.5 mph
Max Speed: 17.2 mph
Avg Pace: 04:51 min/mi
Avg Moving Pace: 04:47 min/mi
Best Pace: 03:29 min/mi
Speed
Pace
Elevation
Elevation Gain: 581 ft
Elevation Loss: 1,024 ft
Min Elevation: 31 ft
Max Elevation: 496 ft
Laps 27
View Splits
SplitSplit

Hour:Minute:SecondTime

MilesDistance

Minutes per MileAvg Pace
Summary 02:08:28 26.42 04:51
1  00:04:38   1.00  04:38
2  00:04:43   1.00  04:43
3  00:04:38   1.00  04:38
4  00:04:28   1.00  04:28
5  00:04:49   1.00  04:49
6  00:04:44   1.00  04:44
7  00:04:40   1.00  04:40
8  00:04:46   1.00  04:46
9  00:04:38   1.00  04:38
10 00:04:48  1.00  04:48
11 00:04:52  1.00  04:52
12 00:04:41  1.00  04:41
13 00:04:45  1.00  04:45
14 00:04:46  1.00  04:46
15 00:04:45  1.00  04:45
16 00:04:30  1.00  04:30
17 00:04:51  1.00  04:51
18 00:04:48  1.00  04:48
19 00:04:45  1.00  04:45
20 00:04:53  1.00  04:53
21 00:05:02  1.00  05:02
22 00:04:36  1.00  04:36
23 00:04:42  1.00  04:42
24 00:04:42  1.00  04:42
25 00:04:49  1.00  04:49
26 00:04:51  1.00  04:51
27  0:05:06   0.42  12:05
http://connect.garmin.com/activity/80065732

2 comments:

  1. Which Garmin Sports watch did he use? I use Garmin Forerunner 305: http://www.gpswatchfan.com/product-review-of-the-garmin-forerunner-305-sports-and-fitness-gps-watch/

    ReplyDelete